Glassdoor Privacy Request Metrics
Metrics for Calendar Year 2023
Request Type | Requests Received | Requests Complied with in Whole* | Mean Time to Respond |
Requests to Know | 3,355 | 2956 | 0.82 days |
Requests to Delete | 16,253 | 15,781 | 0.97 days |
Requests to Correct | 19 | 19 | 1.32 days |
Requests to Opt-Out of Sale or Sharing** | 9,110,931 | 9,110,931 | 0.01 days |
**May include multiple requests from the same individual due to the use of different devices
Metrics for Calendar Year 2022
Request Type | Requests Received | Requests Complied with in Whole* | Mean Time to Respond |
Requests to Know | 4,322 | 3,564 | 1.02 days |
Requests to Delete | 11,155 | 10,722 | 0.63 days |
Requests to Correct | 17 | 17 | 1.29 days |
Requests to Opt-Out of Sale or Sharing** | 9,336,939 | 9,336,939 | 0.01 days |
**May include multiple requests from the same individual due to the use of different devices
Metrics for Calendar Year 2021
Request Type | Requests Received | Requests Complied with in Whole* | Mean Time to Respond |
Requests to Know | 3,737 | 3,007 | 1.35 days |
Requests to Delete | 9,779 | 9,373 | 1.45 days |
Requests to Opt-Out of Sale** | 1,683,491 | 1,683,491 | 0.01 days |
**May include multiple requests from the same individual due to the use of different devices